South Korea
رتبه: 13 / 448
South Korea
رتبه
13 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — South Korea
استخراج
برترین موسسات — South Korea
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 344993 | Peoples R China (2195927 مقالات) |
| Materials Science | 245936 | Peoples R China (1333841 مقالات) |
| Chemistry | 240005 | Peoples R China (1519724 مقالات) |
| Physics | 220481 | USA (1171470 مقالات) |
| Materials Science, Multidisciplinary | 196770 | Peoples R China (1073369 مقالات) |
| Engineering, Electrical & Electronic | 172624 | Peoples R China (928495 مقالات) |
| Physics, Applied | 145465 | Peoples R China (597605 مقالات) |
| Science & Technology - Other Topics | 139988 | USA (856756 مقالات) |
| Computer Science | 134955 | Peoples R China (940328 مقالات) |
| Chemistry, Multidisciplinary | 110956 | Peoples R China (563548 مقالات) |
| Chemistry, Physical | 86050 | Peoples R China (557165 مقالات) |
| Biochemistry & Molecular Biology | 85396 | USA (861914 مقالات) |
| Nanoscience & Nanotechnology | 76817 | Peoples R China (366827 مقالات) |
| Physics, Condensed Matter | 63126 | Peoples R China (263544 مقالات) |
| Telecommunications | 60414 | Peoples R China (286388 مقالات) |
| Computer Science, Information Systems | 57442 | Peoples R China (339145 مقالات) |
| Environmental Sciences & Ecology | 55306 | USA (670016 مقالات) |
| Pharmacology & Pharmacy | 53989 | USA (498214 مقالات) |
| Neurosciences & Neurology | 49908 | USA (824725 مقالات) |
| Environmental Sciences | 49180 | Peoples R China (439642 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 1721368 | USA (15835005 مقالات) |
| Social Sciences | 74647 | USA (2460223 مقالات) |
| Arts & Humanities | 11817 | USA (1004631 مقالات) |
Published Papers per Year