Australia
رتبه: 11 / 448
Australia
رتبه
11 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — Australia
استخراج
برترین موسسات — Australia
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 235688 | Peoples R China (1964214 مقالات) |
| Chemistry | 133649 | Peoples R China (1352448 مقالات) |
| Environmental Sciences & Ecology | 127208 | USA (634322 مقالات) |
| Computer Science | 123953 | USA (905901 مقالات) |
| Materials Science | 110455 | Peoples R China (1192627 مقالات) |
| Science & Technology - Other Topics | 107308 | USA (797442 مقالات) |
| Physics | 104358 | USA (1125815 مقالات) |
| Engineering, Electrical & Electronic | 90955 | Peoples R China (851642 مقالات) |
| Materials Science, Multidisciplinary | 86863 | Peoples R China (958137 مقالات) |
| Neurosciences & Neurology | 84895 | USA (776908 مقالات) |
| Business & Economics | 83899 | USA (495372 مقالات) |
| Biochemistry & Molecular Biology | 81260 | USA (827846 مقالات) |
| General & Internal Medicine | 81020 | USA (506937 مقالات) |
| Environmental Sciences | 74833 | USA (406082 مقالات) |
| Psychology | 70641 | USA (593244 مقالات) |
| Public, Environmental & Occupational Health | 67109 | USA (407403 مقالات) |
| Medicine, General & Internal | 64891 | USA (405286 مقالات) |
| Education & Educational Research | 60626 | USA (356476 مقالات) |
| Multidisciplinary Sciences | 60478 | USA (470895 مقالات) |
| Neurosciences | 56531 | USA (493944 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 1955611 | USA (14999875 مقالات) |
| Social Sciences | 359319 | USA (2358780 مقالات) |
| Arts & Humanities | 82323 | USA (980162 مقالات) |
Published Papers per Year