Australia
|
رتبه کشور: 11 از 446 |
|
تعداد کل مقالات: 2286007 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | Shi Xue Dou | 1475 |
| 2 | Claudio Ronco | 1318 |
| 3 | Ben-Willem J. Mol | 1215 |
| 4 | RL Frost | 1140 |
| 5 | Wei Zhang | 1108 |
| 6 | Michael Berk | 1095 |
| 7 | Paul Mitchell | 1081 |
| 8 | Graham G. Giles | 1009 |
| 9 | GG Wallace | 991 |
| 10 | Xinyu Liu | 968 |
| 11 | BW Skelton | 882 |
| 12 | R Naidu | 872 |
| 13 | PD McGorry | 866 |
| 14 | G Patton | 847 |
| 15 | Huakun Liu | 844 |
| 16 | J. Bland-Hawthorn | 840 |
| 17 | JL Hopper | 832 |
| 18 | Rinaldo Bellomo | 817 |
| 19 | Xuyun Zhang | 813 |
| 20 | JC Craig | 810 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Univ Sydney | 321381 |
| 2 | Univ Melbourne | 303806 |
| 3 | Univ Queensland | 300874 |
| 4 | Monash Univ | 253851 |
| 5 | Univ Western Australia | 158547 |
| 6 | Australian Natl Univ | 149139 |
| 7 | Univ Adelaide | 135360 |
| 8 | Univ New South Wales | 118939 |
| 9 | Univ New S Wales | 104612 |
| 10 | Deakin Univ | 91219 |
| 11 | Griffith Univ | 88000 |
| 12 | Queensland Univ Technol | 86155 |
| 13 | Univ Wollongong | 84549 |
| 14 | Univ Newcastle | 84347 |
| 15 | Macquarie Univ | 76847 |
| 16 | Univ Technol Sydney | 71924 |
| 17 | RMIT Univ | 71413 |
| 18 | Univ Tasmania | 71245 |
| 19 | Curtin Univ | 66646 |
| 20 | La Trobe Univ | 62120 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Engineering | 235688 | Peoples R China (1964214 مقالات ) |
| Chemistry | 133649 | Peoples R China (1352448 مقالات ) |
| Environmental Sciences & Ecology | 127208 | USA (634322 مقالات ) |
| Computer Science | 123953 | USA (905901 مقالات ) |
| Materials Science | 110455 | Peoples R China (1192627 مقالات ) |
| Science & Technology - Other Topics | 107308 | USA (797442 مقالات ) |
| Physics | 104358 | USA (1125815 مقالات ) |
| Engineering, Electrical & Electronic | 90955 | Peoples R China (851642 مقالات ) |
| Materials Science, Multidisciplinary | 86863 | Peoples R China (958137 مقالات ) |
| Neurosciences & Neurology | 84895 | USA (776908 مقالات ) |
| Business & Economics | 83899 | USA (495372 مقالات ) |
| Biochemistry & Molecular Biology | 81260 | USA (827846 مقالات ) |
| General & Internal Medicine | 81020 | USA (506937 مقالات ) |
| Environmental Sciences | 74833 | USA (406082 مقالات ) |
| Psychology | 70641 | USA (593244 مقالات ) |
| Public, Environmental & Occupational Health | 67109 | USA (407403 مقالات ) |
| Medicine, General & Internal | 64891 | USA (405286 مقالات ) |
| Education & Educational Research | 60626 | USA (356476 مقالات ) |
| Multidisciplinary Sciences | 60478 | USA (470895 مقالات ) |
| Neurosciences | 56531 | USA (493944 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 1955611 | USA (14999875 مقالات) |
| Social Sciences | 359319 | USA (2358780 مقالات) |
| Arts & Humanities | 82323 | USA (980162 مقالات) |
| تحقیقات چاپ شده در سال |
|---|