USA
رتبه: 2 / 448
USA
رتبه
2 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — USA
استخراج
برترین موسسات — USA
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 1858401 | Peoples R China (2195927 مقالات) |
| Chemistry | 1219568 | Peoples R China (1519724 مقالات) |
| Physics | 1171470 | USA (1171470 مقالات) |
| Computer Science | 933356 | Peoples R China (940328 مقالات) |
| Materials Science | 922313 | Peoples R China (1333841 مقالات) |
| Biochemistry & Molecular Biology | 861914 | USA (861914 مقالات) |
| Science & Technology - Other Topics | 856756 | USA (856756 مقالات) |
| Engineering, Electrical & Electronic | 824824 | Peoples R China (928495 مقالات) |
| Neurosciences & Neurology | 824725 | USA (824725 مقالات) |
| Materials Science, Multidisciplinary | 723528 | Peoples R China (1073369 مقالات) |
| Environmental Sciences & Ecology | 670016 | USA (670016 مقالات) |
| Psychology | 623060 | USA (623060 مقالات) |
| Oncology | 563606 | USA (563606 مقالات) |
| General & Internal Medicine | 547263 | USA (547263 مقالات) |
| Physics, Applied | 546053 | Peoples R China (597605 مقالات) |
| Surgery | 544429 | USA (544429 مقالات) |
| Neurosciences | 520894 | USA (520894 مقالات) |
| Business & Economics | 516310 | USA (516310 مقالات) |
| Multidisciplinary Sciences | 505282 | USA (505282 مقالات) |
| Pharmacology & Pharmacy | 498214 | USA (498214 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 15835005 | USA (15835005 مقالات) |
| Social Sciences | 2460223 | USA (2460223 مقالات) |
| Arts & Humanities | 1004631 | USA (1004631 مقالات) |
Published Papers per Year