USA
|
رتبه کشور: 2 از 446 |
|
تعداد کل مقالات: 18480982 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | Xiaoyuan Chen | 4191 |
| 2 | H. Li | 3826 |
| 3 | J Jing | 3450 |
| 4 | Peng Wang | 2564 |
| 5 | Yinghua Liu | 2220 |
| 6 | H. Vincent Poor | 2111 |
| 7 | Jingjing Wang | 2093 |
| 8 | Joann Lindenfeld | 2007 |
| 9 | Christie M. Ballantyne | 1836 |
| 10 | Ramachandran S. Vasan | 1799 |
| 11 | Matthew Budoff | 1766 |
| 12 | Yufeng Zheng | 1745 |
| 13 | Deepak L. Bhatt | 1739 |
| 14 | S. D. Navaneethan | 1737 |
| 15 | Jackie Cassada | 1679 |
| 16 | Bo Wang | 1651 |
| 17 | David Julian McClements | 1504 |
| 18 | AM Api | 1496 |
| 19 | ED Peterson | 1487 |
| 20 | Edward L. Giovannucci | 1477 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Univ Illinois | 660913 |
| 2 | Univ Michigan | 632016 |
| 3 | Stanford Univ | 559163 |
| 4 | Univ Calif Los Angeles | 534240 |
| 5 | Harvard Univ | 513499 |
| 6 | Univ Washington | 509666 |
| 7 | Johns Hopkins Univ | 502565 |
| 8 | Univ Penn | 480154 |
| 9 | Univ Texas | 479544 |
| 10 | Univ Pittsburgh | 446552 |
| 11 | Univ Wisconsin | 442765 |
| 12 | Univ Florida | 437936 |
| 13 | Univ Minnesota | 412133 |
| 14 | Mayo Clin | 411853 |
| 15 | Univ Calif San Diego | 402909 |
| 16 | Columbia Univ | 402733 |
| 17 | Univ Calif San Francisco | 401219 |
| 18 | Ohio State Univ | 395951 |
| 19 | Duke Univ | 393409 |
| 20 | Univ Maryland | 387337 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Engineering | 1858401 | Peoples R China (2195927 مقالات ) |
| Chemistry | 1219568 | Peoples R China (1519724 مقالات ) |
| Physics | 1171470 | USA (1171470 مقالات ) |
| Computer Science | 933356 | Peoples R China (940328 مقالات ) |
| Materials Science | 922313 | Peoples R China (1333841 مقالات ) |
| Biochemistry & Molecular Biology | 861914 | USA (861914 مقالات ) |
| Science & Technology - Other Topics | 856756 | USA (856756 مقالات ) |
| Engineering, Electrical & Electronic | 824824 | Peoples R China (928495 مقالات ) |
| Neurosciences & Neurology | 824725 | USA (824725 مقالات ) |
| Materials Science, Multidisciplinary | 723528 | Peoples R China (1073369 مقالات ) |
| Environmental Sciences & Ecology | 670016 | USA (670016 مقالات ) |
| Psychology | 623060 | USA (623060 مقالات ) |
| Oncology | 563606 | USA (563606 مقالات ) |
| General & Internal Medicine | 547263 | USA (547263 مقالات ) |
| Physics, Applied | 546053 | Peoples R China (597605 مقالات ) |
| Surgery | 544429 | USA (544429 مقالات ) |
| Neurosciences | 520894 | USA (520894 مقالات ) |
| Business & Economics | 516310 | USA (516310 مقالات ) |
| Multidisciplinary Sciences | 505282 | USA (505282 مقالات ) |
| Pharmacology & Pharmacy | 498214 | USA (498214 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 15835005 | USA (15835005 مقالات) |
| Social Sciences | 2460223 | USA (2460223 مقالات) |
| Arts & Humanities | 1004631 | USA (1004631 مقالات) |
| تحقیقات چاپ شده در سال |
|---|