Russia
|
رتبه کشور: 16 از 446 |
|
تعداد کل مقالات: 1374922 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | A. Y. Polyakov | 918 |
| 2 | V. E. Fortov | 908 |
| 3 | VV Tuchin | 900 |
| 4 | Konstantin A. Lyssenko | 892 |
| 5 | G. E. Zaikov | 805 |
| 6 | Boris A. Trofimov | 734 |
| 7 | JAK Howard | 713 |
| 8 | S. Serednyakov | 713 |
| 9 | V. I. Minkin | 697 |
| 10 | AR Khokhlov | 696 |
| 11 | A. Vasiliev | 680 |
| 12 | R. Z. Valiev | 679 |
| 13 | Armando J. L. Pombeiro | 656 |
| 14 | M Bayer | 655 |
| 15 | V. F. Tarasenko | 644 |
| 16 | SI Eidelman | 639 |
| 17 | AI Konovalov | 639 |
| 18 | V. B. Shur | 638 |
| 19 | IP Beletskaya | 637 |
| 20 | Panos M. Pardalos | 618 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Russian Acad Sci | 1121707 |
| 2 | Moscow MV Lomonosov State Univ | 191632 |
| 3 | RAS | 108284 |
| 4 | St Petersburg State Univ | 89482 |
| 5 | Joint Inst Nucl Res Dubna | 61864 |
| 6 | Joint Inst Nucl Res | 53738 |
| 7 | Lomonosov Moscow State Univ | 49166 |
| 8 | Russian Acad Med Sci | 36637 |
| 9 | Ural Fed Univ | 32588 |
| 10 | Kazan Fed Univ | 29229 |
| 11 | ITMO Univ | 22712 |
| 12 | Joint Nucl Res Inst | 20195 |
| 13 | Natl Res Univ | 20171 |
| 14 | Southern Fed Univ | 17690 |
| 15 | Tomsk Polytech Univ | 16870 |
| 16 | Tomsk State Univ | 16563 |
| 17 | Natl Res Tomsk Polytech Univ | 16164 |
| 18 | Saratov NG Chernyshevskii State Univ | 15801 |
| 19 | Budker Inst Nucl Phys | 15356 |
| 20 | Novosibirsk State Univ | 15347 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Physics | 313834 | USA (1125815 مقالات ) |
| Chemistry | 199579 | Peoples R China (1352448 مقالات ) |
| Engineering | 156818 | Peoples R China (1964214 مقالات ) |
| Materials Science | 125391 | Peoples R China (1192627 مقالات ) |
| Physics, Applied | 113906 | Peoples R China (535480 مقالات ) |
| Materials Science, Multidisciplinary | 100625 | Peoples R China (958137 مقالات ) |
| Mathematics | 73736 | USA (420969 مقالات ) |
| Chemistry, Physical | 70292 | Peoples R China (492438 مقالات ) |
| Physics, Condensed Matter | 67161 | USA (242269 مقالات ) |
| Optics | 65740 | USA (327611 مقالات ) |
| Chemistry, Multidisciplinary | 65119 | Peoples R China (497156 مقالات ) |
| Physics, Multidisciplinary | 64128 | USA (157812 مقالات ) |
| Engineering, Electrical & Electronic | 63571 | Peoples R China (851642 مقالات ) |
| Science & Technology - Other Topics | 62387 | USA (797442 مقالات ) |
| Biochemistry & Molecular Biology | 48143 | USA (827846 مقالات ) |
| Astronomy & Astrophysics | 44141 | USA (266331 مقالات ) |
| Computer Science | 43444 | USA (905901 مقالات ) |
| Physics, Particles & Fields | 38866 | USA (112528 مقالات ) |
| Geology | 35984 | USA (214328 مقالات ) |
| Instruments & Instrumentation | 32520 | USA (159491 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 1241341 | USA (14999875 مقالات) |
| Social Sciences | 97709 | USA (2358780 مقالات) |
| Arts & Humanities | 50847 | USA (980162 مقالات) |
| تحقیقات چاپ شده در سال |
|---|