Brazil
رتبه: 14 / 448
Brazil
رتبه
14 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — Brazil
استخراج
برترین موسسات — Brazil
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 135307 | Peoples R China (1964214 مقالات) |
| Chemistry | 106552 | Peoples R China (1352448 مقالات) |
| Physics | 95451 | USA (1125815 مقالات) |
| Agriculture | 88197 | USA (260197 مقالات) |
| Computer Science | 73086 | USA (905901 مقالات) |
| Materials Science | 69509 | Peoples R China (1192627 مقالات) |
| Environmental Sciences & Ecology | 67037 | USA (634322 مقالات) |
| Science & Technology - Other Topics | 57806 | USA (797442 مقالات) |
| Biochemistry & Molecular Biology | 56217 | USA (827846 مقالات) |
| Engineering, Electrical & Electronic | 54121 | Peoples R China (851642 مقالات) |
| Materials Science, Multidisciplinary | 51484 | Peoples R China (958137 مقالات) |
| Neurosciences & Neurology | 46157 | USA (776908 مقالات) |
| Environmental Sciences | 45423 | USA (406082 مقالات) |
| Pharmacology & Pharmacy | 42506 | USA (472796 مقالات) |
| Public, Environmental & Occupational Health | 40069 | USA (407403 مقالات) |
| Plant Sciences | 36908 | USA (186637 مقالات) |
| Mathematics | 36627 | USA (420969 مقالات) |
| Veterinary Sciences | 35661 | USA (141313 مقالات) |
| Multidisciplinary Sciences | 35481 | USA (470895 مقالات) |
| Chemistry, Multidisciplinary | 35387 | Peoples R China (497156 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 1320691 | USA (14999875 مقالات) |
| Social Sciences | 130744 | USA (2358780 مقالات) |
| Arts & Humanities | 49861 | USA (980162 مقالات) |
Published Papers per Year