Canada
رتبه: 8 / 448
Canada
رتبه
8 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — Canada
استخراج
برترین موسسات — Canada
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 333279 | Peoples R China (1964214 مقالات) |
| Chemistry | 175740 | Peoples R China (1352448 مقالات) |
| Computer Science | 163599 | USA (905901 مقالات) |
| Physics | 146633 | USA (1125815 مقالات) |
| Engineering, Electrical & Electronic | 146070 | Peoples R China (851642 مقالات) |
| Neurosciences & Neurology | 145590 | USA (776908 مقالات) |
| Environmental Sciences & Ecology | 137617 | USA (634322 مقالات) |
| Materials Science | 128247 | Peoples R China (1192627 مقالات) |
| Biochemistry & Molecular Biology | 125045 | USA (827846 مقالات) |
| Science & Technology - Other Topics | 120402 | USA (797442 مقالات) |
| Psychology | 96928 | USA (593244 مقالات) |
| Materials Science, Multidisciplinary | 95923 | Peoples R China (958137 مقالات) |
| Neurosciences | 92849 | USA (493944 مقالات) |
| General & Internal Medicine | 88743 | USA (506937 مقالات) |
| Environmental Sciences | 88427 | USA (406082 مقالات) |
| Oncology | 79478 | USA (521540 مقالات) |
| Cardiovascular System & Cardiology | 76503 | USA (426944 مقالات) |
| Multidisciplinary Sciences | 73076 | USA (470895 مقالات) |
| Business & Economics | 72767 | USA (495372 مقالات) |
| Clinical Neurology | 72408 | USA (379010 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 2526470 | USA (14999875 مقالات) |
| Social Sciences | 363448 | USA (2358780 مقالات) |
| Arts & Humanities | 126224 | USA (980162 مقالات) |
Published Papers per Year