Taiwan
|
رتبه کشور: 18 از 446 |
|
تعداد کل مقالات: 1046073 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | Zhang Lijuan | 3471 |
| 2 | Zheng-Feng Zhang | 1569 |
| 3 | J. -W. Shi | 1170 |
| 4 | Chin-Chen Chang | 1106 |
| 5 | Tse-Wei Chen | 1096 |
| 6 | PR Hsueh | 1018 |
| 7 | Kai-Li Liang | 1011 |
| 8 | Shi-Lin Chen | 966 |
| 9 | S. J. Chang | 922 |
| 10 | HC Kuo | 865 |
| 11 | Chia-Hung Kao | 861 |
| 12 | Yu-Wen Wen | 851 |
| 13 | Jen-Chih Yao | 821 |
| 14 | Cheng-Li Lin | 811 |
| 15 | YC Wu | 771 |
| 16 | Han-Chieh Lin | 708 |
| 17 | HR Chen | 656 |
| 18 | Peng-Hui Wang | 653 |
| 19 | Shih-Ann Chen | 648 |
| 20 | Gene-Hsiang Lee | 646 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Natl Taiwan Univ | 251330 |
| 2 | Natl Cheng Kung Univ | 163953 |
| 3 | Natl Chiao Tung Univ | 112084 |
| 4 | Natl Tsing Hua Univ | 110074 |
| 5 | Acad Sinica | 98240 |
| 6 | Chang Gung Univ | 76354 |
| 7 | Natl Taiwan Univ Hosp | 70488 |
| 8 | Chang Gung Mem Hosp | 67258 |
| 9 | Natl Cent Univ | 62242 |
| 10 | Natl Chung Hsing Univ | 58358 |
| 11 | Taipei Med Univ | 57979 |
| 12 | Kaohsiung Med Univ | 56906 |
| 13 | Natl Sun Yat Sen Univ | 56433 |
| 14 | Natl Taiwan Univ Sci & Technol | 49158 |
| 15 | Taipei Vet Gen Hosp | 47729 |
| 16 | Natl Yang Ming Univ | 46391 |
| 17 | China Med Univ | 35590 |
| 18 | Natl Taipei Univ Technol | 31963 |
| 19 | Natl Chung Cheng Univ | 27953 |
| 20 | Natl Taiwan Normal Univ | 27447 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Engineering | 235190 | Peoples R China (1964214 مقالات ) |
| Engineering, Electrical & Electronic | 130959 | Peoples R China (851642 مقالات ) |
| Chemistry | 116020 | Peoples R China (1352448 مقالات ) |
| Physics | 114826 | USA (1125815 مقالات ) |
| Materials Science | 112377 | Peoples R China (1192627 مقالات ) |
| Computer Science | 109259 | USA (905901 مقالات ) |
| Materials Science, Multidisciplinary | 89482 | Peoples R China (958137 مقالات ) |
| Physics, Applied | 75649 | Peoples R China (535480 مقالات ) |
| Science & Technology - Other Topics | 71727 | USA (797442 مقالات ) |
| Biochemistry & Molecular Biology | 43254 | USA (827846 مقالات ) |
| Chemistry, Multidisciplinary | 42797 | Peoples R China (497156 مقالات ) |
| Chemistry, Physical | 42716 | Peoples R China (492438 مقالات ) |
| Computer Science, Information Systems | 38776 | Peoples R China (312954 مقالات ) |
| Environmental Sciences & Ecology | 37568 | USA (634322 مقالات ) |
| Optics | 37150 | USA (327611 مقالات ) |
| Nanoscience & Nanotechnology | 35984 | Peoples R China (321731 مقالات ) |
| Computer Science, Artificial Intelligence | 35352 | Peoples R China (310072 مقالات ) |
| Telecommunications | 35033 | Peoples R China (267303 مقالات ) |
| Environmental Sciences | 32878 | USA (406082 مقالات ) |
| Pharmacology & Pharmacy | 30050 | USA (472796 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 996462 | USA (14999875 مقالات) |
| Social Sciences | 63993 | USA (2358780 مقالات) |
| Arts & Humanities | 6332 | USA (980162 مقالات) |
| تحقیقات چاپ شده در سال |
|---|