Netherlands
رتبه: 15 / 448
Netherlands
رتبه
15 / 448
—
تعداد کل مقالات
20
برترین محققان
20
برترین موسسات
—
Active Years
برترین محققان — Netherlands
استخراج
برترین موسسات — Netherlands
استخراج
وضعیت زمینههای علمی
| Field | Country Papers | برترین کشور |
|---|---|---|
| Engineering | 128758 | Peoples R China (1964214 مقالات) |
| Physics | 92080 | USA (1125815 مقالات) |
| Chemistry | 90256 | Peoples R China (1352448 مقالات) |
| Computer Science | 72599 | USA (905901 مقالات) |
| Science & Technology - Other Topics | 69794 | USA (797442 مقالات) |
| Neurosciences & Neurology | 69001 | USA (776908 مقالات) |
| Environmental Sciences & Ecology | 67906 | USA (634322 مقالات) |
| Materials Science | 58708 | Peoples R China (1192627 مقالات) |
| Biochemistry & Molecular Biology | 58490 | USA (827846 مقالات) |
| Cardiovascular System & Cardiology | 56301 | USA (426944 مقالات) |
| Psychology | 54284 | USA (593244 مقالات) |
| Engineering, Electrical & Electronic | 49675 | Peoples R China (851642 مقالات) |
| Oncology | 49376 | USA (521540 مقالات) |
| Business & Economics | 46929 | USA (495372 مقالات) |
| Materials Science, Multidisciplinary | 46511 | Peoples R China (958137 مقالات) |
| Neurosciences | 44797 | USA (493944 مقالات) |
| Environmental Sciences | 43284 | USA (406082 مقالات) |
| Cardiac & Cardiovascular Systems | 42221 | USA (327935 مقالات) |
| Multidisciplinary Sciences | 41213 | USA (470895 مقالات) |
| Physics, Applied | 39690 | Peoples R China (535480 مقالات) |
وضعیت ناحیه علمی
| Area | Country Papers | برترین کشور |
|---|---|---|
| Science & Technology | 1261566 | USA (14999875 مقالات) |
| Social Sciences | 185763 | USA (2358780 مقالات) |
| Arts & Humanities | 39557 | USA (980162 مقالات) |
Published Papers per Year