Netherlands
|
رتبه کشور: 15 از 446 |
|
تعداد کل مقالات: 1418335 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | Albert Hofman | 1673 |
| 2 | Patrick W. Serruys | 1644 |
| 3 | Jeroen J. Bax | 1354 |
| 4 | JH Beijnen | 1281 |
| 5 | Frederik Barkhof | 1272 |
| 6 | Mihai G. Netea | 1069 |
| 7 | Ewout W. Steyerberg | 1061 |
| 8 | Ulrich S. Schubert | 1043 |
| 9 | Andre G. Uitterlinden | 1025 |
| 10 | Dorret I. Boomsma | 1020 |
| 11 | F. R. Rosendaal | 975 |
| 12 | PL Meroni | 941 |
| 13 | JW Jukema | 924 |
| 14 | Desiree van der Heijde | 915 |
| 15 | Vincent W. Jaddoe | 910 |
| 16 | P. Cuijpers | 893 |
| 17 | Marcus J. Schultz | 884 |
| 18 | Thomas Walther | 877 |
| 19 | Stephan J. L. Bakker | 857 |
| 20 | MJ Schalij | 848 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Leiden Univ | 246178 |
| 2 | Univ Amsterdam | 238991 |
| 3 | Univ Groningen | 235584 |
| 4 | Univ Utrecht | 226980 |
| 5 | Delft Univ Technol | 162028 |
| 6 | Radboud Univ Nijmegen | 149485 |
| 7 | Vrije Univ Amsterdam | 145060 |
| 8 | Maastricht Univ | 109963 |
| 9 | Erasmus MC | 107817 |
| 10 | Eindhoven Univ Technol | 102835 |
| 11 | Erasmus Univ | 90532 |
| 12 | Univ Twente | 87189 |
| 13 | Univ Med Ctr Utrecht | 83904 |
| 14 | Wageningen Univ | 55373 |
| 15 | Univ Wageningen & Res Ctr | 47976 |
| 16 | Acad Med Ctr | 45195 |
| 17 | Univ Nijmegen | 31217 |
| 18 | Vrije Univ Amsterdam Med Ctr | 30882 |
| 19 | Netherlands Canc Inst | 30813 |
| 20 | Wageningen Univ & Res | 29514 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Engineering | 128758 | Peoples R China (1964214 مقالات ) |
| Physics | 92080 | USA (1125815 مقالات ) |
| Chemistry | 90256 | Peoples R China (1352448 مقالات ) |
| Computer Science | 72599 | USA (905901 مقالات ) |
| Science & Technology - Other Topics | 69794 | USA (797442 مقالات ) |
| Neurosciences & Neurology | 69001 | USA (776908 مقالات ) |
| Environmental Sciences & Ecology | 67906 | USA (634322 مقالات ) |
| Materials Science | 58708 | Peoples R China (1192627 مقالات ) |
| Biochemistry & Molecular Biology | 58490 | USA (827846 مقالات ) |
| Cardiovascular System & Cardiology | 56301 | USA (426944 مقالات ) |
| Psychology | 54284 | USA (593244 مقالات ) |
| Engineering, Electrical & Electronic | 49675 | Peoples R China (851642 مقالات ) |
| Oncology | 49376 | USA (521540 مقالات ) |
| Business & Economics | 46929 | USA (495372 مقالات ) |
| Materials Science, Multidisciplinary | 46511 | Peoples R China (958137 مقالات ) |
| Neurosciences | 44797 | USA (493944 مقالات ) |
| Environmental Sciences | 43284 | USA (406082 مقالات ) |
| Cardiac & Cardiovascular Systems | 42221 | USA (327935 مقالات ) |
| Multidisciplinary Sciences | 41213 | USA (470895 مقالات ) |
| Physics, Applied | 39690 | Peoples R China (535480 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 1261566 | USA (14999875 مقالات) |
| Social Sciences | 185763 | USA (2358780 مقالات) |
| Arts & Humanities | 39557 | USA (980162 مقالات) |
| تحقیقات چاپ شده در سال |
|---|