Germany
|
رتبه کشور: 5 از 446 |
|
تعداد کل مقالات: 4290190 |
| برترین محققان | استخراج | |
| رتبه | محققان | مقالات |
|---|---|---|
| 1 | Hermann Brenner | 1884 |
| 2 | Hugo A. Katus | 1423 |
| 3 | KP Lesch | 1321 |
| 4 | Klaus Muellen | 1280 |
| 5 | HC Diener | 1185 |
| 6 | M. Iqbal Choudhary | 1178 |
| 7 | M Bruze | 1167 |
| 8 | Wolfgang Dekant | 1111 |
| 9 | A Peters | 1108 |
| 10 | B. Buechner | 1104 |
| 11 | Holger Thiele | 1097 |
| 12 | SD Anker | 1093 |
| 13 | Jost B. Jonas | 1088 |
| 14 | MF Reiser | 1087 |
| 15 | Rainer Poettgen | 1080 |
| 16 | H. Boeing | 1071 |
| 17 | P. Scheltens | 1054 |
| 18 | Thomas Muenzel | 1044 |
| 19 | Florian Lang | 1027 |
| 20 | Franz Petermann | 1025 |
| برترین موسسات | Export | |
| رتبه | موسسه | مقالات |
|---|---|---|
| 1 | Tech Univ Munich | 280394 |
| 2 | Rhein Westfal TH Aachen | 226051 |
| 3 | Heidelberg Univ | 182866 |
| 4 | Univ Munich | 171213 |
| 5 | Univ Tubingen | 155703 |
| 6 | Univ Bonn | 155630 |
| 7 | Tech Univ Dresden | 152694 |
| 8 | Univ Cologne | 139630 |
| 9 | Univ Freiburg | 137928 |
| 10 | Univ Erlangen Nurnberg | 133371 |
| 11 | Ruhr Univ Bochum | 131252 |
| 12 | Univ Wurzburg | 129728 |
| 13 | Univ Leipzig | 125091 |
| 14 | Humboldt Univ | 122041 |
| 15 | Hannover Med Sch | 120629 |
| 16 | Univ Munster | 116509 |
| 17 | Johannes Gutenberg Univ Mainz | 111225 |
| 18 | Univ Hamburg | 111006 |
| 19 | Univ Gottingen | 108601 |
| 20 | Free Univ Berlin | 102331 |
| وضعیت زمینههای علمی | ||
| زمینهها | مقالات کشور | برترین کشور |
|---|---|---|
| Physics | 499958 | USA (1125815 مقالات ) |
| Engineering | 425473 | Peoples R China (1964214 مقالات ) |
| Chemistry | 411037 | Peoples R China (1352448 مقالات ) |
| Materials Science | 302000 | Peoples R China (1192627 مقالات ) |
| Materials Science, Multidisciplinary | 243559 | Peoples R China (958137 مقالات ) |
| Computer Science | 241706 | USA (905901 مقالات ) |
| Science & Technology - Other Topics | 221449 | USA (797442 مقالات ) |
| Biochemistry & Molecular Biology | 218223 | USA (827846 مقالات ) |
| Physics, Applied | 207136 | Peoples R China (535480 مقالات ) |
| Neurosciences & Neurology | 198128 | USA (776908 مقالات ) |
| Engineering, Electrical & Electronic | 188163 | Peoples R China (851642 مقالات ) |
| Chemistry, Physical | 157252 | Peoples R China (492438 مقالات ) |
| Environmental Sciences & Ecology | 155625 | USA (634322 مقالات ) |
| Chemistry, Multidisciplinary | 143870 | Peoples R China (497156 مقالات ) |
| Neurosciences | 125513 | USA (493944 مقالات ) |
| Mathematics | 124199 | USA (420969 مقالات ) |
| Multidisciplinary Sciences | 122406 | USA (470895 مقالات ) |
| Physics, Condensed Matter | 120419 | USA (242269 مقالات ) |
| Oncology | 111799 | USA (521540 مقالات ) |
| Cardiovascular System & Cardiology | 107247 | USA (426944 مقالات ) |
| وضعیت ناحیه علمی | ||
| ناحیهها | مقالات کشور | برترین کشور |
|---|---|---|
| Science & Technology | 3943232 | USA (14999875 مقالات) |
| Social Sciences | 337973 | USA (2358780 مقالات) |
| Arts & Humanities | 117337 | USA (980162 مقالات) |
| تحقیقات چاپ شده در سال |
|---|