Spain
Rank: 12 / 448
Spain
Rank
12 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Spain
Export
Top Institutions — Spain
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Chemistry | 214411 | Peoples R China (1352448 papers) |
| Engineering | 212784 | Peoples R China (1964214 papers) |
| Physics | 156187 | USA (1125815 papers) |
| Computer Science | 130604 | USA (905901 papers) |
| Materials Science | 109551 | Peoples R China (1192627 papers) |
| Environmental Sciences & Ecology | 105456 | USA (634322 papers) |
| Science & Technology - Other Topics | 95909 | USA (797442 papers) |
| Engineering, Electrical & Electronic | 91580 | Peoples R China (851642 papers) |
| Biochemistry & Molecular Biology | 90528 | USA (827846 papers) |
| Materials Science, Multidisciplinary | 86926 | Peoples R China (958137 papers) |
| Environmental Sciences | 74634 | USA (406082 papers) |
| Neurosciences & Neurology | 73851 | USA (776908 papers) |
| Chemistry, Physical | 70718 | Peoples R China (492438 papers) |
| Mathematics | 67436 | USA (420969 papers) |
| Physics, Applied | 63560 | Peoples R China (535480 papers) |
| Chemistry, Multidisciplinary | 62769 | Peoples R China (497156 papers) |
| Business & Economics | 55893 | USA (495372 papers) |
| General & Internal Medicine | 55029 | USA (506937 papers) |
| Pharmacology & Pharmacy | 54690 | USA (472796 papers) |
| Agriculture | 54481 | USA (260197 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 1841815 | USA (14999875 papers) |
| Social Sciences | 270346 | USA (2358780 papers) |
| Arts & Humanities | 108520 | USA (980162 papers) |
Published Papers per Year