Spain
|
Country Rank: 12 From 446 |
|
Total Papers: 2162295 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | Valentin Fuster | 1456 |
| 2 | Silvia Lacorte | 1251 |
| 3 | E Vieta | 1130 |
| 4 | J. Penuelas | 1124 |
| 5 | LA Moreno | 885 |
| 6 | J. L. G. Fierro | 879 |
| 7 | Jaume Llibre | 872 |
| 8 | M. Prieto | 838 |
| 9 | B Mayo | 830 |
| 10 | Ibon Alkorta | 806 |
| 11 | Hermenegildo Garcia | 783 |
| 12 | J. F. Mano | 778 |
| 13 | Rafael Luque | 776 |
| 14 | JP Gisbert | 773 |
| 15 | Bonaventura Clotet | 761 |
| 16 | E. Bouza | 751 |
| 17 | Secundino Lopez | 746 |
| 18 | Antoni Bayes-Genis | 734 |
| 19 | Carlos Aleman | 733 |
| 20 | Miguel Angel Banares Gonzalez | 730 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | CSIC | 317605 |
| 2 | Univ Barcelona | 237216 |
| 3 | Univ Valencia | 158021 |
| 4 | Univ Granada | 149236 |
| 5 | Univ Autonoma Barcelona | 145639 |
| 6 | Univ Complutense Madrid | 132840 |
| 7 | Univ Autonoma Madrid | 115116 |
| 8 | Univ Politecn Valencia | 111354 |
| 9 | Univ Seville | 105905 |
| 10 | Univ Zaragoza | 103629 |
| 11 | Univ Basque Country | 89428 |
| 12 | Univ Santiago de Compostela | 84998 |
| 13 | Univ Oviedo | 81951 |
| 14 | Univ Politecn Madrid | 75619 |
| 15 | Univ Murcia | 72706 |
| 16 | Univ Malaga | 67721 |
| 17 | Univ Salamanca | 60452 |
| 18 | Univ Castilla La Mancha | 60105 |
| 19 | Univ Vigo | 59220 |
| 20 | Univ Cordoba | 56926 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Chemistry | 214411 | Peoples R China (1352448 papers ) |
| Engineering | 212784 | Peoples R China (1964214 papers ) |
| Physics | 156187 | USA (1125815 papers ) |
| Computer Science | 130604 | USA (905901 papers ) |
| Materials Science | 109551 | Peoples R China (1192627 papers ) |
| Environmental Sciences & Ecology | 105456 | USA (634322 papers ) |
| Science & Technology - Other Topics | 95909 | USA (797442 papers ) |
| Engineering, Electrical & Electronic | 91580 | Peoples R China (851642 papers ) |
| Biochemistry & Molecular Biology | 90528 | USA (827846 papers ) |
| Materials Science, Multidisciplinary | 86926 | Peoples R China (958137 papers ) |
| Environmental Sciences | 74634 | USA (406082 papers ) |
| Neurosciences & Neurology | 73851 | USA (776908 papers ) |
| Chemistry, Physical | 70718 | Peoples R China (492438 papers ) |
| Mathematics | 67436 | USA (420969 papers ) |
| Physics, Applied | 63560 | Peoples R China (535480 papers ) |
| Chemistry, Multidisciplinary | 62769 | Peoples R China (497156 papers ) |
| Business & Economics | 55893 | USA (495372 papers ) |
| General & Internal Medicine | 55029 | USA (506937 papers ) |
| Pharmacology & Pharmacy | 54690 | USA (472796 papers ) |
| Agriculture | 54481 | USA (260197 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 1841815 | USA (14999875 papers) |
| Social Sciences | 270346 | USA (2358780 papers) |
| Arts & Humanities | 108520 | USA (980162 papers) |
| Published paper per year |
|---|