Switzerland
Rank: 17 / 448
Switzerland
Rank
17 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Switzerland
Export
Top Institutions — Switzerland
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Physics | 125380 | USA (1125815 papers) |
| Engineering | 107184 | Peoples R China (1964214 papers) |
| Chemistry | 98769 | Peoples R China (1352448 papers) |
| Materials Science | 66316 | Peoples R China (1192627 papers) |
| Science & Technology - Other Topics | 65980 | USA (797442 papers) |
| Computer Science | 60285 | USA (905901 papers) |
| Biochemistry & Molecular Biology | 59088 | USA (827846 papers) |
| Neurosciences & Neurology | 55634 | USA (776908 papers) |
| Materials Science, Multidisciplinary | 53802 | Peoples R China (958137 papers) |
| Environmental Sciences & Ecology | 50720 | USA (634322 papers) |
| Physics, Applied | 50560 | Peoples R China (535480 papers) |
| Engineering, Electrical & Electronic | 49568 | Peoples R China (851642 papers) |
| Multidisciplinary Sciences | 40498 | USA (470895 papers) |
| Chemistry, Multidisciplinary | 39488 | Peoples R China (497156 papers) |
| Neurosciences | 35255 | USA (493944 papers) |
| Chemistry, Physical | 35237 | Peoples R China (492438 papers) |
| General & Internal Medicine | 33461 | USA (506937 papers) |
| Pharmacology & Pharmacy | 32958 | USA (472796 papers) |
| Environmental Sciences | 32885 | USA (406082 papers) |
| Oncology | 31959 | USA (521540 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 1076604 | USA (14999875 papers) |
| Social Sciences | 87680 | USA (2358780 papers) |
| Arts & Humanities | 23205 | USA (980162 papers) |
Published Papers per Year