Switzerland
|
Country Rank: 17 From 446 |
|
Total Papers: 1157977 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | MW Buchler | 1621 |
| 2 | M Gratzel | 1262 |
| 3 | Thomas F. Luescher | 1111 |
| 4 | Mohsen Guizani | 1049 |
| 5 | H Friess | 944 |
| 6 | Christian G. Stief | 901 |
| 7 | R. Dummer | 768 |
| 8 | S Udry | 725 |
| 9 | AM Zheltikov | 716 |
| 10 | G. Frisoni | 677 |
| 11 | Beat Knechtle | 675 |
| 12 | PC Canfield | 675 |
| 13 | T Banaschewski | 673 |
| 14 | E Linfield | 665 |
| 15 | PA Clavien | 660 |
| 16 | J Faist | 647 |
| 17 | Thomas Rosemann | 599 |
| 18 | A Baiker | 566 |
| 19 | Ulf Neumann | 557 |
| 20 | Costin Anghel | 550 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Univ Zurich | 175816 |
| 2 | Swiss Fed Inst Technol | 168885 |
| 3 | Univ Bern | 161092 |
| 4 | Ecole Polytech Fed Lausanne | 125342 |
| 5 | Univ Geneva | 121642 |
| 6 | Univ Basel | 94403 |
| 7 | ETH | 85046 |
| 8 | CERN | 72102 |
| 9 | Univ Lausanne | 68862 |
| 10 | Univ Zurich Hosp | 63353 |
| 11 | Paul Scherrer Inst | 49061 |
| 12 | Univ Hosp Geneva | 46437 |
| 13 | Univ Basel Hosp | 36569 |
| 14 | CHU Vaudois | 28810 |
| 15 | WHO | 26658 |
| 16 | Univ Fribourg | 23416 |
| 17 | Univ Neuchatel | 22090 |
| 18 | Univ Hosp Bern | 21586 |
| 19 | ETH Honggerberg | 17878 |
| 20 | Univ Lausanne Hosp | 15934 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Physics | 125380 | USA (1125815 papers ) |
| Engineering | 107184 | Peoples R China (1964214 papers ) |
| Chemistry | 98769 | Peoples R China (1352448 papers ) |
| Materials Science | 66316 | Peoples R China (1192627 papers ) |
| Science & Technology - Other Topics | 65980 | USA (797442 papers ) |
| Computer Science | 60285 | USA (905901 papers ) |
| Biochemistry & Molecular Biology | 59088 | USA (827846 papers ) |
| Neurosciences & Neurology | 55634 | USA (776908 papers ) |
| Materials Science, Multidisciplinary | 53802 | Peoples R China (958137 papers ) |
| Environmental Sciences & Ecology | 50720 | USA (634322 papers ) |
| Physics, Applied | 50560 | Peoples R China (535480 papers ) |
| Engineering, Electrical & Electronic | 49568 | Peoples R China (851642 papers ) |
| Multidisciplinary Sciences | 40498 | USA (470895 papers ) |
| Chemistry, Multidisciplinary | 39488 | Peoples R China (497156 papers ) |
| Neurosciences | 35255 | USA (493944 papers ) |
| Chemistry, Physical | 35237 | Peoples R China (492438 papers ) |
| General & Internal Medicine | 33461 | USA (506937 papers ) |
| Pharmacology & Pharmacy | 32958 | USA (472796 papers ) |
| Environmental Sciences | 32885 | USA (406082 papers ) |
| Oncology | 31959 | USA (521540 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 1076604 | USA (14999875 papers) |
| Social Sciences | 87680 | USA (2358780 papers) |
| Arts & Humanities | 23205 | USA (980162 papers) |
| Published paper per year |
|---|