South Korea
|
Country Rank: 13 From 446 |
|
Total Papers: 1787488 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | William A. Goddard | 1236 |
| 2 | DW Park | 1125 |
| 3 | Soo-Jin Park | 1108 |
| 4 | WJ Lee | 1084 |
| 5 | Jong Seung Kim | 1067 |
| 6 | Doo Sung Lee | 1023 |
| 7 | H. S. Kim | 994 |
| 8 | S. Woo Joo | 940 |
| 9 | Jong-Ho Lee | 900 |
| 10 | RJ Rohrich | 871 |
| 11 | Kyungdo Han | 846 |
| 12 | Jung Hyun Kim | 830 |
| 13 | Ki-Hyun Kim | 805 |
| 14 | Seung-Bok Choi | 795 |
| 15 | H. J. Choi | 789 |
| 16 | Changhee Lee | 788 |
| 17 | Yung Hyun Choi | 770 |
| 18 | Yong Sik Ok | 769 |
| 19 | Yangsoo Jang | 760 |
| 20 | A. Serretti | 746 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Seoul Natl Univ | 544047 |
| 2 | Yonsei Univ | 346511 |
| 3 | Sungkyunkwan Univ | 261773 |
| 4 | Korea Univ | 236788 |
| 5 | Korea Adv Inst Sci & Technol | 188426 |
| 6 | Hanyang Univ | 168132 |
| 7 | Univ Ulsan | 157893 |
| 8 | Kyung Hee Univ | 137662 |
| 9 | Pusan Natl Univ | 134006 |
| 10 | Kyungpook Natl Univ | 131448 |
| 11 | Catholic Univ Korea | 112688 |
| 12 | Chonnam Natl Univ | 101092 |
| 13 | Chungnam Natl Univ | 84883 |
| 14 | Inha Univ | 82773 |
| 15 | Konkuk Univ | 81946 |
| 16 | Chung Ang Univ | 79169 |
| 17 | Chonbuk Natl Univ | 73567 |
| 18 | Pohang Univ Sci & Technol | 67622 |
| 19 | Ajou Univ | 66491 |
| 20 | Ewha Womans Univ | 65695 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 344993 | Peoples R China (2195927 papers ) |
| Materials Science | 245936 | Peoples R China (1333841 papers ) |
| Chemistry | 240005 | Peoples R China (1519724 papers ) |
| Physics | 220481 | USA (1171470 papers ) |
| Materials Science, Multidisciplinary | 196770 | Peoples R China (1073369 papers ) |
| Engineering, Electrical & Electronic | 172624 | Peoples R China (928495 papers ) |
| Physics, Applied | 145465 | Peoples R China (597605 papers ) |
| Science & Technology - Other Topics | 139988 | USA (856756 papers ) |
| Computer Science | 134955 | Peoples R China (940328 papers ) |
| Chemistry, Multidisciplinary | 110956 | Peoples R China (563548 papers ) |
| Chemistry, Physical | 86050 | Peoples R China (557165 papers ) |
| Biochemistry & Molecular Biology | 85396 | USA (861914 papers ) |
| Nanoscience & Nanotechnology | 76817 | Peoples R China (366827 papers ) |
| Physics, Condensed Matter | 63126 | Peoples R China (263544 papers ) |
| Telecommunications | 60414 | Peoples R China (286388 papers ) |
| Computer Science, Information Systems | 57442 | Peoples R China (339145 papers ) |
| Environmental Sciences & Ecology | 55306 | USA (670016 papers ) |
| Pharmacology & Pharmacy | 53989 | USA (498214 papers ) |
| Neurosciences & Neurology | 49908 | USA (824725 papers ) |
| Environmental Sciences | 49180 | Peoples R China (439642 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 1721368 | USA (15835005 papers) |
| Social Sciences | 74647 | USA (2460223 papers) |
| Arts & Humanities | 11817 | USA (1004631 papers) |
| Published paper per year |
|---|