Australia
Rank: 11 / 448
Australia
Rank
11 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Australia
Export
Top Institutions — Australia
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 235688 | Peoples R China (1964214 papers) |
| Chemistry | 133649 | Peoples R China (1352448 papers) |
| Environmental Sciences & Ecology | 127208 | USA (634322 papers) |
| Computer Science | 123953 | USA (905901 papers) |
| Materials Science | 110455 | Peoples R China (1192627 papers) |
| Science & Technology - Other Topics | 107308 | USA (797442 papers) |
| Physics | 104358 | USA (1125815 papers) |
| Engineering, Electrical & Electronic | 90955 | Peoples R China (851642 papers) |
| Materials Science, Multidisciplinary | 86863 | Peoples R China (958137 papers) |
| Neurosciences & Neurology | 84895 | USA (776908 papers) |
| Business & Economics | 83899 | USA (495372 papers) |
| Biochemistry & Molecular Biology | 81260 | USA (827846 papers) |
| General & Internal Medicine | 81020 | USA (506937 papers) |
| Environmental Sciences | 74833 | USA (406082 papers) |
| Psychology | 70641 | USA (593244 papers) |
| Public, Environmental & Occupational Health | 67109 | USA (407403 papers) |
| Medicine, General & Internal | 64891 | USA (405286 papers) |
| Education & Educational Research | 60626 | USA (356476 papers) |
| Multidisciplinary Sciences | 60478 | USA (470895 papers) |
| Neurosciences | 56531 | USA (493944 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 1955611 | USA (14999875 papers) |
| Social Sciences | 359319 | USA (2358780 papers) |
| Arts & Humanities | 82323 | USA (980162 papers) |
Published Papers per Year