France
|
Country Rank: 7 From 446 |
|
Total Papers: 2924939 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | D Raoult | 2623 |
| 2 | C. Chen | 2191 |
| 3 | Guido Kroemer | 1547 |
| 4 | Kim Overvad | 1088 |
| 5 | Mohamad Mohty | 1010 |
| 6 | M Humbert | 982 |
| 7 | Elio Riboli | 958 |
| 8 | John D. Clemens | 943 |
| 9 | John A. Rogers | 925 |
| 10 | Jean-Laurent Casanova | 918 |
| 11 | Philippe Gabriel Steg | 917 |
| 12 | JY Blay | 913 |
| 13 | K. Honscheid | 906 |
| 14 | Rosario Tumino | 893 |
| 15 | Laurent Peyrin-Biroulet | 879 |
| 16 | R. Calabrese | 850 |
| 17 | R Ansari | 847 |
| 18 | Philippe Ciais | 842 |
| 19 | R. J. Barlow | 839 |
| 20 | M Prato | 823 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | CNRS | 295439 |
| 2 | Phys Particules Lab | 224907 |
| 3 | Univ Paris 06 | 179152 |
| 4 | INRA | 141224 |
| 5 | Univ Paris Saclay | 125001 |
| 6 | INSERM | 120916 |
| 7 | Aix Marseille Univ | 109895 |
| 8 | Univ Grenoble Alpes | 92739 |
| 9 | Univ Lyon 1 | 87751 |
| 10 | Univ Paris 05 | 86741 |
| 11 | CEA | 86228 |
| 12 | Univ Paris 11 | 81127 |
| 13 | Univ Montpellier | 78321 |
| 14 | Univ Toulouse | 77306 |
| 15 | Inst Pasteur | 75792 |
| 16 | Univ Strasbourg | 73451 |
| 17 | Univ Bordeaux | 70138 |
| 18 | Univ Rennes 1 | 66873 |
| 19 | CEA Saclay | 64866 |
| 20 | Sorbonne Univ | 60742 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Physics | 331658 | USA (1125815 papers ) |
| Engineering | 315021 | Peoples R China (1964214 papers ) |
| Chemistry | 273434 | Peoples R China (1352448 papers ) |
| Materials Science | 199641 | Peoples R China (1192627 papers ) |
| Computer Science | 179397 | USA (905901 papers ) |
| Materials Science, Multidisciplinary | 161744 | Peoples R China (958137 papers ) |
| Engineering, Electrical & Electronic | 153075 | Peoples R China (851642 papers ) |
| Biochemistry & Molecular Biology | 143325 | USA (827846 papers ) |
| Science & Technology - Other Topics | 137703 | USA (797442 papers ) |
| Physics, Applied | 133665 | Peoples R China (535480 papers ) |
| Mathematics | 120831 | USA (420969 papers ) |
| Neurosciences & Neurology | 109857 | USA (776908 papers ) |
| Chemistry, Physical | 108383 | Peoples R China (492438 papers ) |
| Environmental Sciences & Ecology | 103507 | USA (634322 papers ) |
| Chemistry, Multidisciplinary | 86002 | Peoples R China (497156 papers ) |
| Astronomy & Astrophysics | 81242 | USA (266331 papers ) |
| Oncology | 79821 | USA (521540 papers ) |
| Multidisciplinary Sciences | 77723 | USA (470895 papers ) |
| Pharmacology & Pharmacy | 75534 | USA (472796 papers ) |
| Physics, Condensed Matter | 75130 | USA (242269 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 2716765 | USA (14999875 papers) |
| Social Sciences | 178484 | USA (2358780 papers) |
| Arts & Humanities | 89317 | USA (980162 papers) |
| Published paper per year |
|---|