Turkey
|
Country Rank: 20 From 446 |
|
Total Papers: 909576 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | Dumitru Baleanu | 1893 |
| 2 | Ibrahim Dincer | 1116 |
| 3 | Orhan Buyukgungor | 774 |
| 4 | Mustafa Inc | 759 |
| 5 | Sezai Ercisli | 707 |
| 6 | Zeynel Seferoglu | 702 |
| 7 | Mustafa Soylak | 661 |
| 8 | Mehmet Akkurt | 648 |
| 9 | Levent ozcakar | 630 |
| 10 | Y Yagci | 623 |
| 11 | O Erel | 600 |
| 12 | E Ozbay | 596 |
| 13 | Sibel A. Ozkan | 561 |
| 14 | Fahrettin Yakuphanoglu | 496 |
| 15 | M Haberal | 495 |
| 16 | Ilhami Gulcin | 480 |
| 17 | Mehmet Zeki Sarikaya | 470 |
| 18 | Hilmi Volkan Demir | 468 |
| 19 | Sevket Balta | 464 |
| 20 | Erdal Karapinar | 459 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Istanbul Univ | 113565 |
| 2 | Hacettepe Univ | 103670 |
| 3 | Ankara Univ | 80390 |
| 4 | Gazi Univ | 74782 |
| 5 | Ege Univ | 74228 |
| 6 | Ataturk Univ | 53552 |
| 7 | Dokuz Eylul Univ | 52634 |
| 8 | Istanbul Tech Univ | 50821 |
| 9 | Erciyes Univ | 48762 |
| 10 | Cukurova Univ | 45659 |
| 11 | Marmara Univ | 42614 |
| 12 | Baskent Univ | 37791 |
| 13 | Selcuk Univ | 36235 |
| 14 | Karadeniz Tech Univ | 35828 |
| 15 | Ondokuz Mayis Univ | 35362 |
| 16 | Akdeniz Univ | 33446 |
| 17 | Firat Univ | 32142 |
| 18 | Inonu Univ | 29650 |
| 19 | Middle E Tech Univ | 29647 |
| 20 | Uludag Univ | 28841 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 119816 | Peoples R China (1964214 papers ) |
| Chemistry | 60939 | Peoples R China (1352448 papers ) |
| General & Internal Medicine | 51164 | USA (506937 papers ) |
| Materials Science | 50596 | Peoples R China (1192627 papers ) |
| Medicine, General & Internal | 48113 | USA (405286 papers ) |
| Physics | 47845 | USA (1125815 papers ) |
| Engineering, Electrical & Electronic | 42978 | Peoples R China (851642 papers ) |
| Computer Science | 42645 | USA (905901 papers ) |
| Surgery | 40934 | USA (510732 papers ) |
| Mathematics | 34743 | USA (420969 papers ) |
| Environmental Sciences & Ecology | 34700 | USA (634322 papers ) |
| Materials Science, Multidisciplinary | 31795 | Peoples R China (958137 papers ) |
| Neurosciences & Neurology | 30287 | USA (776908 papers ) |
| Environmental Sciences | 30287 | USA (406082 papers ) |
| Science & Technology - Other Topics | 27759 | USA (797442 papers ) |
| Cardiovascular System & Cardiology | 27068 | USA (426944 papers ) |
| Pediatrics | 24926 | USA (239147 papers ) |
| Pharmacology & Pharmacy | 24281 | USA (472796 papers ) |
| Cardiac & Cardiovascular Systems | 22615 | USA (327935 papers ) |
| Clinical Neurology | 22055 | USA (379010 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 829581 | USA (14999875 papers) |
| Social Sciences | 77221 | USA (2358780 papers) |
| Arts & Humanities | 17842 | USA (980162 papers) |
| Published paper per year |
|---|