Iran
Rank: 22 / 448
Iran
Rank
22 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Iran
Export
Top Institutions — Iran
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 187256 | Peoples R China (1964214 papers) |
| Chemistry | 106135 | Peoples R China (1352448 papers) |
| Materials Science | 71160 | Peoples R China (1192627 papers) |
| Engineering, Electrical & Electronic | 66537 | Peoples R China (851642 papers) |
| Physics | 61624 | USA (1125815 papers) |
| Computer Science | 56733 | USA (905901 papers) |
| Materials Science, Multidisciplinary | 48069 | Peoples R China (958137 papers) |
| Science & Technology - Other Topics | 45810 | USA (797442 papers) |
| Mathematics | 42721 | USA (420969 papers) |
| Chemistry, Multidisciplinary | 36512 | Peoples R China (497156 papers) |
| Environmental Sciences & Ecology | 32968 | USA (634322 papers) |
| Chemistry, Physical | 32559 | Peoples R China (492438 papers) |
| Engineering, Chemical | 31118 | Peoples R China (259351 papers) |
| Pharmacology & Pharmacy | 31083 | USA (472796 papers) |
| Energy & Fuels | 30596 | Peoples R China (302484 papers) |
| Environmental Sciences | 29813 | USA (406082 papers) |
| Biochemistry & Molecular Biology | 25992 | USA (827846 papers) |
| General & Internal Medicine | 24942 | USA (506937 papers) |
| Physics, Applied | 24641 | Peoples R China (535480 papers) |
| Engineering, Mechanical | 23788 | Peoples R China (246542 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 828755 | USA (14999875 papers) |
| Social Sciences | 32647 | USA (2358780 papers) |
| Arts & Humanities | 4874 | USA (980162 papers) |
Published Papers per Year