Italy
|
Country Rank: 9 From 446 |
|
Total Papers: 2567827 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | Claudiu T. Supuran | 2021 |
| 2 | C La Vecchia | 1643 |
| 3 | G Lippi | 1536 |
| 4 | Luigi Ferrucci | 1504 |
| 5 | M Filippi | 1439 |
| 6 | Francesco Montorsi | 1235 |
| 7 | Mario Plebani | 1123 |
| 8 | Giovanni Scambia | 1051 |
| 9 | Giuseppe Remuzzi | 1027 |
| 10 | Annamaria Colao | 1023 |
| 11 | Alberto Mantovani | 1023 |
| 12 | J Balzarini | 926 |
| 13 | Gianfranco Parati | 916 |
| 14 | Antonio Danielle Pinna | 914 |
| 15 | Susanna Esposito | 907 |
| 16 | Luca Benini | 897 |
| 17 | Enrico Zio | 882 |
| 18 | Francesco Bandello | 875 |
| 19 | A Alu | 872 |
| 20 | AP Maggioni | 855 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Univ Bologna | 293540 |
| 2 | Univ Padua | 289048 |
| 3 | Univ Milan | 282322 |
| 4 | CNR | 281477 |
| 5 | Univ Naples Federico II | 218218 |
| 6 | Univ Roma La Sapienza | 217365 |
| 7 | Univ Florence | 192246 |
| 8 | Univ Pisa | 187475 |
| 9 | Univ Turin | 183678 |
| 10 | Politecn Milan | 130131 |
| 11 | Univ Genoa | 127440 |
| 12 | Univ Roma Tor Vergata | 125164 |
| 13 | Ist Nazl Fis Nucl | 117151 |
| 14 | Univ Palermo | 115969 |
| 15 | Univ Pavia | 110224 |
| 16 | Sapienza Univ Rome | 107170 |
| 17 | Univ Catania | 104190 |
| 18 | Univ Cattolica Sacro Cuore | 101008 |
| 19 | Univ Perugia | 100672 |
| 20 | Politecn Torino | 92756 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 282098 | Peoples R China (1964214 papers ) |
| Physics | 243215 | USA (1125815 papers ) |
| Chemistry | 201212 | Peoples R China (1352448 papers ) |
| Computer Science | 147679 | USA (905901 papers ) |
| Engineering, Electrical & Electronic | 127249 | Peoples R China (851642 papers ) |
| Materials Science | 124519 | Peoples R China (1192627 papers ) |
| Neurosciences & Neurology | 121603 | USA (776908 papers ) |
| Biochemistry & Molecular Biology | 116875 | USA (827846 papers ) |
| Science & Technology - Other Topics | 109400 | USA (797442 papers ) |
| Materials Science, Multidisciplinary | 97565 | Peoples R China (958137 papers ) |
| Oncology | 95080 | USA (521540 papers ) |
| Environmental Sciences & Ecology | 92679 | USA (634322 papers ) |
| Cardiovascular System & Cardiology | 91783 | USA (426944 papers ) |
| Physics, Applied | 88522 | Peoples R China (535480 papers ) |
| Mathematics | 88501 | USA (420969 papers ) |
| Pharmacology & Pharmacy | 88009 | USA (472796 papers ) |
| Astronomy & Astrophysics | 81118 | USA (266331 papers ) |
| Neurosciences | 78761 | USA (493944 papers ) |
| Surgery | 76215 | USA (510732 papers ) |
| Environmental Sciences | 71490 | USA (406082 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 2368139 | USA (14999875 papers) |
| Social Sciences | 180642 | USA (2358780 papers) |
| Arts & Humanities | 82039 | USA (980162 papers) |
| Published paper per year |
|---|