Brazil
|
Country Rank: 14 From 446 |
|
Total Papers: 1478304 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | E. Longo | 1245 |
| 2 | MLZ Dagli | 934 |
| 3 | P. R. M. Rocco | 920 |
| 4 | MN Eberlin | 774 |
| 5 | JC Zanuncio | 701 |
| 6 | VS Bagnato | 693 |
| 7 | R. B. Gasser | 687 |
| 8 | FM Peeters | 678 |
| 9 | Cesar G. Victora | 669 |
| 10 | Joao Quevedo | 665 |
| 11 | MM Teixeira | 660 |
| 12 | Christopher Glidewell | 651 |
| 13 | Kadri Altundag | 649 |
| 14 | S Amato | 641 |
| 15 | E Marchiori | 637 |
| 16 | L Ferreiro | 633 |
| 17 | Marcelo B. Labruna | 630 |
| 18 | Jodo Batista Teixeira Rocha | 623 |
| 19 | Henrique D. M. Coutinho | 615 |
| 20 | J. A. Varela | 595 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Univ Sao Paulo | 599068 |
| 2 | Univ Estadual Campinas | 171775 |
| 3 | Univ Fed Rio de Janeiro | 158182 |
| 4 | Univ Fed Minas Gerais | 157342 |
| 5 | Univ Fed Rio Grande do Sul | 135259 |
| 6 | Univ Fed Sao Paulo | 94823 |
| 7 | Univ Fed Santa Catarina | 90816 |
| 8 | Univ Fed Santa Maria | 74445 |
| 9 | Univ Estadual Paulista | 72736 |
| 10 | Univ Fed Vicosa | 70801 |
| 11 | Univ Fed Parana | 70088 |
| 12 | Univ Fed Ceara | 70020 |
| 13 | Univ Fed Pernambuco | 66263 |
| 14 | Univ Brasilia | 60815 |
| 15 | Univ Fed Sao Carlos | 55071 |
| 16 | Univ Estadual Maringa | 47509 |
| 17 | Univ Fed Fluminense | 45415 |
| 18 | Univ Fed Bahia | 43421 |
| 19 | Univ Fed Rio Grande do Norte | 41827 |
| 20 | Univ Fed Goias | 41210 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 135307 | Peoples R China (1964214 papers ) |
| Chemistry | 106552 | Peoples R China (1352448 papers ) |
| Physics | 95451 | USA (1125815 papers ) |
| Agriculture | 88197 | USA (260197 papers ) |
| Computer Science | 73086 | USA (905901 papers ) |
| Materials Science | 69509 | Peoples R China (1192627 papers ) |
| Environmental Sciences & Ecology | 67037 | USA (634322 papers ) |
| Science & Technology - Other Topics | 57806 | USA (797442 papers ) |
| Biochemistry & Molecular Biology | 56217 | USA (827846 papers ) |
| Engineering, Electrical & Electronic | 54121 | Peoples R China (851642 papers ) |
| Materials Science, Multidisciplinary | 51484 | Peoples R China (958137 papers ) |
| Neurosciences & Neurology | 46157 | USA (776908 papers ) |
| Environmental Sciences | 45423 | USA (406082 papers ) |
| Pharmacology & Pharmacy | 42506 | USA (472796 papers ) |
| Public, Environmental & Occupational Health | 40069 | USA (407403 papers ) |
| Plant Sciences | 36908 | USA (186637 papers ) |
| Mathematics | 36627 | USA (420969 papers ) |
| Veterinary Sciences | 35661 | USA (141313 papers ) |
| Multidisciplinary Sciences | 35481 | USA (470895 papers ) |
| Chemistry, Multidisciplinary | 35387 | Peoples R China (497156 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 1320691 | USA (14999875 papers) |
| Social Sciences | 130744 | USA (2358780 papers) |
| Arts & Humanities | 49861 | USA (980162 papers) |
| Published paper per year |
|---|