Canada
Rank: 8 / 448
Canada
Rank
8 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Canada
Export
Top Institutions — Canada
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 333279 | Peoples R China (1964214 papers) |
| Chemistry | 175740 | Peoples R China (1352448 papers) |
| Computer Science | 163599 | USA (905901 papers) |
| Physics | 146633 | USA (1125815 papers) |
| Engineering, Electrical & Electronic | 146070 | Peoples R China (851642 papers) |
| Neurosciences & Neurology | 145590 | USA (776908 papers) |
| Environmental Sciences & Ecology | 137617 | USA (634322 papers) |
| Materials Science | 128247 | Peoples R China (1192627 papers) |
| Biochemistry & Molecular Biology | 125045 | USA (827846 papers) |
| Science & Technology - Other Topics | 120402 | USA (797442 papers) |
| Psychology | 96928 | USA (593244 papers) |
| Materials Science, Multidisciplinary | 95923 | Peoples R China (958137 papers) |
| Neurosciences | 92849 | USA (493944 papers) |
| General & Internal Medicine | 88743 | USA (506937 papers) |
| Environmental Sciences | 88427 | USA (406082 papers) |
| Oncology | 79478 | USA (521540 papers) |
| Cardiovascular System & Cardiology | 76503 | USA (426944 papers) |
| Multidisciplinary Sciences | 73076 | USA (470895 papers) |
| Business & Economics | 72767 | USA (495372 papers) |
| Clinical Neurology | 72408 | USA (379010 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 2526470 | USA (14999875 papers) |
| Social Sciences | 363448 | USA (2358780 papers) |
| Arts & Humanities | 126224 | USA (980162 papers) |
Published Papers per Year