Taiwan
Rank: 18 / 448
Taiwan
Rank
18 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Taiwan
Export
Top Institutions — Taiwan
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 235190 | Peoples R China (1964214 papers) |
| Engineering, Electrical & Electronic | 130959 | Peoples R China (851642 papers) |
| Chemistry | 116020 | Peoples R China (1352448 papers) |
| Physics | 114826 | USA (1125815 papers) |
| Materials Science | 112377 | Peoples R China (1192627 papers) |
| Computer Science | 109259 | USA (905901 papers) |
| Materials Science, Multidisciplinary | 89482 | Peoples R China (958137 papers) |
| Physics, Applied | 75649 | Peoples R China (535480 papers) |
| Science & Technology - Other Topics | 71727 | USA (797442 papers) |
| Biochemistry & Molecular Biology | 43254 | USA (827846 papers) |
| Chemistry, Multidisciplinary | 42797 | Peoples R China (497156 papers) |
| Chemistry, Physical | 42716 | Peoples R China (492438 papers) |
| Computer Science, Information Systems | 38776 | Peoples R China (312954 papers) |
| Environmental Sciences & Ecology | 37568 | USA (634322 papers) |
| Optics | 37150 | USA (327611 papers) |
| Nanoscience & Nanotechnology | 35984 | Peoples R China (321731 papers) |
| Computer Science, Artificial Intelligence | 35352 | Peoples R China (310072 papers) |
| Telecommunications | 35033 | Peoples R China (267303 papers) |
| Environmental Sciences | 32878 | USA (406082 papers) |
| Pharmacology & Pharmacy | 30050 | USA (472796 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 996462 | USA (14999875 papers) |
| Social Sciences | 63993 | USA (2358780 papers) |
| Arts & Humanities | 6332 | USA (980162 papers) |
Published Papers per Year