Netherlands
Rank: 15 / 448
Netherlands
Rank
15 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Netherlands
Export
Top Institutions — Netherlands
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 128758 | Peoples R China (1964214 papers) |
| Physics | 92080 | USA (1125815 papers) |
| Chemistry | 90256 | Peoples R China (1352448 papers) |
| Computer Science | 72599 | USA (905901 papers) |
| Science & Technology - Other Topics | 69794 | USA (797442 papers) |
| Neurosciences & Neurology | 69001 | USA (776908 papers) |
| Environmental Sciences & Ecology | 67906 | USA (634322 papers) |
| Materials Science | 58708 | Peoples R China (1192627 papers) |
| Biochemistry & Molecular Biology | 58490 | USA (827846 papers) |
| Cardiovascular System & Cardiology | 56301 | USA (426944 papers) |
| Psychology | 54284 | USA (593244 papers) |
| Engineering, Electrical & Electronic | 49675 | Peoples R China (851642 papers) |
| Oncology | 49376 | USA (521540 papers) |
| Business & Economics | 46929 | USA (495372 papers) |
| Materials Science, Multidisciplinary | 46511 | Peoples R China (958137 papers) |
| Neurosciences | 44797 | USA (493944 papers) |
| Environmental Sciences | 43284 | USA (406082 papers) |
| Cardiac & Cardiovascular Systems | 42221 | USA (327935 papers) |
| Multidisciplinary Sciences | 41213 | USA (470895 papers) |
| Physics, Applied | 39690 | Peoples R China (535480 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 1261566 | USA (14999875 papers) |
| Social Sciences | 185763 | USA (2358780 papers) |
| Arts & Humanities | 39557 | USA (980162 papers) |
Published Papers per Year