England
Rank: 4 / 448
England
Rank
4 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — England
Export
Top Institutions — England
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Engineering | 432486 | Peoples R China (2195927 papers) |
| Chemistry | 299579 | Peoples R China (1519724 papers) |
| Physics | 299553 | USA (1171470 papers) |
| Science & Technology - Other Topics | 230063 | USA (856756 papers) |
| Computer Science | 228918 | Peoples R China (940328 papers) |
| Materials Science | 219433 | Peoples R China (1333841 papers) |
| Neurosciences & Neurology | 196538 | USA (824725 papers) |
| Environmental Sciences & Ecology | 196482 | USA (670016 papers) |
| Biochemistry & Molecular Biology | 195794 | USA (861914 papers) |
| General & Internal Medicine | 187868 | USA (547263 papers) |
| Business & Economics | 178507 | USA (516310 papers) |
| Engineering, Electrical & Electronic | 175503 | Peoples R China (928495 papers) |
| Materials Science, Multidisciplinary | 170747 | Peoples R China (1073369 papers) |
| Medicine, General & Internal | 160937 | USA (436021 papers) |
| Psychology | 153990 | USA (623060 papers) |
| Multidisciplinary Sciences | 146260 | USA (505282 papers) |
| Surgery | 130458 | USA (544429 papers) |
| Neurosciences | 130449 | USA (520894 papers) |
| Physics, Applied | 124106 | Peoples R China (597605 papers) |
| Public, Environmental & Occupational Health | 120727 | USA (433912 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 4078879 | USA (15835005 papers) |
| Social Sciences | 784555 | USA (2460223 papers) |
| Arts & Humanities | 334899 | USA (1004631 papers) |
Published Papers per Year