England
|
Country Rank: 4 From 446 |
|
Total Papers: 4938615 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | Gregory Y. H. Lip | 2783 |
| 2 | GD Smith | 1893 |
| 3 | N Maffulli | 1501 |
| 4 | L Hanzo | 1434 |
| 5 | C Cooper | 1397 |
| 6 | Kenneth Dickstei | 1353 |
| 7 | AR Boccaccini | 1346 |
| 8 | Michael Marmot | 1245 |
| 9 | Richard G. Compton | 1229 |
| 10 | Kay-Tee Khaw | 1183 |
| 11 | Kamlesh Khunti | 1171 |
| 12 | JGF Cleland | 1168 |
| 13 | TW Schultz | 1160 |
| 14 | DA Ritchie | 1146 |
| 15 | K. H. Nicolaides | 1128 |
| 16 | Filippo Crea | 1105 |
| 17 | Karl J. Friston | 1099 |
| 18 | David L. Kaplan | 1088 |
| 19 | Cornelia M. van Duijn | 1060 |
| 20 | Sobha Sivaprasad | 1054 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Univ Oxford | 472744 |
| 2 | Univ Cambridge | 439282 |
| 3 | UCL | 403083 |
| 4 | Univ Manchester | 322971 |
| 5 | Kings Coll London | 239477 |
| 6 | Univ Bristol | 215464 |
| 7 | Univ Birmingham | 214818 |
| 8 | Univ Nottingham | 202275 |
| 9 | Imperial Coll London | 198504 |
| 10 | Univ Leeds | 194615 |
| 11 | Univ Sheffield | 190599 |
| 12 | Univ Southampton | 188742 |
| 13 | Univ London Imperial Coll Sci Technol & Med | 169088 |
| 14 | Univ Liverpool | 160289 |
| 15 | Newcastle Univ | 117416 |
| 16 | Univ Warwick | 113037 |
| 17 | Univ York | 101599 |
| 18 | Univ Leicester | 99388 |
| 19 | Univ Durham | 93776 |
| 20 | Univ Exeter | 92501 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 432486 | Peoples R China (2195927 papers ) |
| Chemistry | 299579 | Peoples R China (1519724 papers ) |
| Physics | 299553 | USA (1171470 papers ) |
| Science & Technology - Other Topics | 230063 | USA (856756 papers ) |
| Computer Science | 228918 | Peoples R China (940328 papers ) |
| Materials Science | 219433 | Peoples R China (1333841 papers ) |
| Neurosciences & Neurology | 196538 | USA (824725 papers ) |
| Environmental Sciences & Ecology | 196482 | USA (670016 papers ) |
| Biochemistry & Molecular Biology | 195794 | USA (861914 papers ) |
| General & Internal Medicine | 187868 | USA (547263 papers ) |
| Business & Economics | 178507 | USA (516310 papers ) |
| Engineering, Electrical & Electronic | 175503 | Peoples R China (928495 papers ) |
| Materials Science, Multidisciplinary | 170747 | Peoples R China (1073369 papers ) |
| Medicine, General & Internal | 160937 | USA (436021 papers ) |
| Psychology | 153990 | USA (623060 papers ) |
| Multidisciplinary Sciences | 146260 | USA (505282 papers ) |
| Surgery | 130458 | USA (544429 papers ) |
| Neurosciences | 130449 | USA (520894 papers ) |
| Physics, Applied | 124106 | Peoples R China (597605 papers ) |
| Public, Environmental & Occupational Health | 120727 | USA (433912 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 4078879 | USA (15835005 papers) |
| Social Sciences | 784555 | USA (2460223 papers) |
| Arts & Humanities | 334899 | USA (1004631 papers) |
| Published paper per year |
|---|