Germany
Rank: 5 / 448
Germany
Rank
5 / 448
—
Total Papers
20
Top Researchers
20
Top Institutions
—
Active Years
Top Researchers — Germany
Export
Top Institutions — Germany
Export
Science Fields Status
| Field | Country Papers | Best Country |
|---|---|---|
| Physics | 499958 | USA (1125815 papers) |
| Engineering | 425473 | Peoples R China (1964214 papers) |
| Chemistry | 411037 | Peoples R China (1352448 papers) |
| Materials Science | 302000 | Peoples R China (1192627 papers) |
| Materials Science, Multidisciplinary | 243559 | Peoples R China (958137 papers) |
| Computer Science | 241706 | USA (905901 papers) |
| Science & Technology - Other Topics | 221449 | USA (797442 papers) |
| Biochemistry & Molecular Biology | 218223 | USA (827846 papers) |
| Physics, Applied | 207136 | Peoples R China (535480 papers) |
| Neurosciences & Neurology | 198128 | USA (776908 papers) |
| Engineering, Electrical & Electronic | 188163 | Peoples R China (851642 papers) |
| Chemistry, Physical | 157252 | Peoples R China (492438 papers) |
| Environmental Sciences & Ecology | 155625 | USA (634322 papers) |
| Chemistry, Multidisciplinary | 143870 | Peoples R China (497156 papers) |
| Neurosciences | 125513 | USA (493944 papers) |
| Mathematics | 124199 | USA (420969 papers) |
| Multidisciplinary Sciences | 122406 | USA (470895 papers) |
| Physics, Condensed Matter | 120419 | USA (242269 papers) |
| Oncology | 111799 | USA (521540 papers) |
| Cardiovascular System & Cardiology | 107247 | USA (426944 papers) |
Science Areas Status
| Area | Country Papers | Best Country |
|---|---|---|
| Science & Technology | 3943232 | USA (14999875 papers) |
| Social Sciences | 337973 | USA (2358780 papers) |
| Arts & Humanities | 117337 | USA (980162 papers) |
Published Papers per Year