Peoples R China
|
Country Rank: 3 From 446 |
|
Total Papers: 9121428 |
| Top Researchers | Export | |
| Rank | Researcher | Papers |
|---|---|---|
| 1 | Y. F. Wang | 4936 |
| 2 | Jian-min Li | 4193 |
| 3 | Xiaoyu Li | 3817 |
| 4 | Xiao-Ya Hu | 3574 |
| 5 | Yanchun Li | 3511 |
| 6 | Zhenhua Zhang | 3475 |
| 7 | Chun-Xia Zhang | 3334 |
| 8 | Jianhong Wang | 3212 |
| 9 | Li-Li Xu | 3172 |
| 10 | Jinlong Zhang | 3100 |
| 11 | Huiying Wang | 2994 |
| 12 | Yuanyuan Wang | 2988 |
| 13 | Huili Zhang | 2869 |
| 14 | Ying-wei Wang | 2832 |
| 15 | Xianmin Zhang | 2784 |
| 16 | Jingjing Wang | 2660 |
| 17 | Yan-Ping Wang | 2609 |
| 18 | Yanling Liu | 2584 |
| 19 | Xiaoyan Liu | 2507 |
| 20 | Yiran Wang | 2485 |
| Top Institutions | Export | |
| Rank | Institution | Papers |
|---|---|---|
| 1 | Chinese Acad Sci | 2558853 |
| 2 | Zhejiang Univ | 754368 |
| 3 | Shanghai Jiao Tong Univ | 708713 |
| 4 | Peking Univ | 560707 |
| 5 | Huazhong Univ Sci & Technol | 518207 |
| 6 | Sichuan Univ | 509428 |
| 7 | Tsinghua Univ | 509269 |
| 8 | Fudan Univ | 504843 |
| 9 | Sun Yat Sen Univ | 460203 |
| 10 | Shandong Univ | 424362 |
| 11 | Jilin Univ | 408128 |
| 12 | Xi An Jiao Tong Univ | 379339 |
| 13 | Harbin Inst Technol | 377796 |
| 14 | Nanjing Univ | 368153 |
| 15 | Wuhan Univ | 356320 |
| 16 | Univ Sci & Technol China | 324757 |
| 17 | Tianjin Univ | 320392 |
| 18 | Tongji Univ | 274892 |
| 19 | Southeast Univ | 252248 |
| 20 | Dalian Univ Technol | 243743 |
| Science Fields Status | ||
| Fields | Papers of the country | Best Country |
|---|---|---|
| Engineering | 1964214 | Peoples R China (1964214 papers ) |
| Chemistry | 1352448 | Peoples R China (1352448 papers ) |
| Materials Science | 1192627 | Peoples R China (1192627 papers ) |
| Materials Science, Multidisciplinary | 958137 | Peoples R China (958137 papers ) |
| Physics | 932066 | USA (1125815 papers ) |
| Computer Science | 871951 | USA (905901 papers ) |
| Engineering, Electrical & Electronic | 851642 | Peoples R China (851642 papers ) |
| Science & Technology - Other Topics | 658552 | USA (797442 papers ) |
| Physics, Applied | 535480 | Peoples R China (535480 papers ) |
| Chemistry, Multidisciplinary | 497156 | Peoples R China (497156 papers ) |
| Chemistry, Physical | 492438 | Peoples R China (492438 papers ) |
| Environmental Sciences & Ecology | 442898 | USA (634322 papers ) |
| Environmental Sciences | 389559 | USA (406082 papers ) |
| Biochemistry & Molecular Biology | 379064 | USA (827846 papers ) |
| Mathematics | 341702 | USA (420969 papers ) |
| Nanoscience & Nanotechnology | 321731 | Peoples R China (321731 papers ) |
| Computer Science, Information Systems | 312954 | Peoples R China (312954 papers ) |
| Computer Science, Artificial Intelligence | 310072 | Peoples R China (310072 papers ) |
| Energy & Fuels | 302484 | Peoples R China (302484 papers ) |
| Optics | 299529 | USA (327611 papers ) |
| Science Areas Status | ||
| Areas | Papers of the country | Best Country |
|---|---|---|
| Science & Technology | 8800848 | USA (14999875 papers) |
| Social Sciences | 411599 | USA (2358780 papers) |
| Arts & Humanities | 43052 | USA (980162 papers) |
| Published paper per year |
|---|